The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 190 |
| 2. | /phpMyAdmin/config/config.inc.php | 11 |
| /phpMyAdmin/config/config.inc.php?p=phpinfo(); | 11 | |
| 3. | /phpmyadmin/config/config.inc.php | 10 |
| /phpmyadmin/config/config.inc.php?p=phpinfo(); | 10 | |
| 4. | /mysql/config/config.inc.php | 10 |
| /mysql/config/config.inc.php?p=phpinfo(); | 10 | |
| 5. | /pma/config/config.inc.php | 10 |
| /pma/config/config.inc.php?p=phpinfo(); | 10 | |
| 6. | /dbadmin/config/config.inc.php | 9 |
| 7. | /myadmin/config/config.inc.php | 9 |
| 8. | /PHPMYADMIN/config/config.inc.php | 9 |
| 9. | /php-my-admin/config/config.inc.php | 9 |
| 10. | /admin/config/config.inc.php | 9 |
| 11. | http://freestuff-site.com/prx1.php | 8 |
| 12. | /p/m/a/config/config.inc.php | 8 |
| 13. | /w00tw00t.at.ISC.SANS.DFind:) | 7 |
| 14. | /scripts/setup.php | 6 |
| 15. | /phpMyAdmin/ | 6 |
| 16. | /includes/general.js | 5 |
| 17. | /zen/includes/general.js | 5 |
| 18. | /ZenCart/includes/general.js | 5 |
| 19. | /cart/includes/general.js | 5 |
| 20. | /zencart/includes/general.js | 5 |
| 21. | /admin/includes/general.js | 4 |
| 22. | /shop/includes/general.js | 4 |
| 23. | /phpmyadmin/ | 4 |
| 24. | /store/includes/general.js | 4 |
| 25. | HTTP/1.1 | 3 |
| 26. | /favicon.ico | 3 |
| 27. | http://www.proxycaptor.com/azenv3.php | 3 |
| 28. | /phpMyAdmin/scripts/setup.php | 3 |
| 29. | /mysql/ | 3 |
| 30. | /domain_default_page/ | 2 |
| [not listed: 278] | 287 | |
This report was generated on February 8, 2010 00:18.
Report time frame January 8, 2010 01:10 to February 7, 2010 23:25.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |