The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 623 |
| 2. | /phpMyAdmin/index.php | 26 |
| 3. | /phpmyadmin/index.php | 26 |
| 4. | /php-my-admin/index.php | 26 |
| 5. | /muieblackcat | 18 |
| 6. | /phpMyAdmin-2.5.7/index.php | 13 |
| 7. | /phpMyAdmin-2.5.1/index.php | 13 |
| 8. | /phpMyAdmin-2.5.6-rc2/index.php | 13 |
| 9. | /xampp/phpmyadmin/index.php | 13 |
| 10. | /mysqladmin/index.php | 13 |
| 11. | /typo3/phpmyadmin/index.php | 13 |
| 12. | /admin/index.php | 13 |
| 13. | /dbadmin/index.php | 13 |
| 14. | /phpMyAdmin-2/index.php | 13 |
| 15. | /phpMyAdmin-2.5.6/index.php | 13 |
| 16. | /mysql/index.php | 13 |
| 17. | /phpMyAdmin-2.5.5-rc2/index.php | 13 |
| 18. | /admin/pma/index.php | 13 |
| 19. | /phpMyAdmin-2.5.6-rc1/index.php | 13 |
| 20. | /myadmin/index.php | 13 |
| 21. | /web/index.php | 13 |
| 22. | /web/phpMyAdmin/index.php | 13 |
| 23. | /phpmyadmin2/index.php | 13 |
| 24. | /websql/index.php | 13 |
| 25. | /phpadmin/index.php | 13 |
| 26. | /phpMyAdmin-2.5.5/index.php | 13 |
| 27. | /db/index.php | 13 |
| 28. | /phpMyAdmin-2.5.5-rc1/index.php | 13 |
| 29. | /phpMyAdmin-2.2.6/index.php | 13 |
| 30. | /phpMyAdmin-2.5.7-pl1/index.php | 13 |
| [not listed: 339] | 557 | |
This report was generated on January 28, 2012 00:15.
Report time frame December 28, 2011 00:06 to January 27, 2012 23:48.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |